Related Pages: Skål UK 200 Club | 200 Club Past Winners | 200 Club 2011 Winners |
April 2011, Drawn at Oxford
Mar 11 1st David Wickham 2nd Brian Chambers 3rd Ian Hawkes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep-10 | Drawn @ Skål Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Ron & Jean Hulbert | Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Sid Torode | Guernsey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Julian Bernstein | Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug-10 | Drawn @ Skål C&EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Cambridge & East Anglia | Cambridge & EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Diana Hall | Luton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Tony Milholfer | London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul-10 | Drawn @ Skål C&EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Karen Hawkes | Oxford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Doreen Drewett | Cambridge & EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Mike Pressley | Southampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun-10 | Drawn @ Skål C&EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Lyn Snelgrove | Brighton & Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Nora Crolin | Irish National President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Maurice Steer | Cambridge & EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May-10 | Drawn @ Skål C&EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Diane Toner | Northern Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Southampton Skål | Southampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Barbara Powdrill | Cambridge & EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr-10 | Drawn @ Skål C&EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Isabel De Mendez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Ron & Jean Hulbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Brenda Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb-10 | ||
| 1st | Jack Jacobs | Southampton |
| 2nd | Skål Pendle | Pendle |
| 3rd | David Wickham | Cambridge & EA |
| Jan-10 | . | |
| 1st | Fred Livesey | Pendle |
| 2nd | Tony Bennett | Cambridge & EA |
| 3rd | Sid Torode | Guernsey |
| Dec-09 | ||
| 1st | Ros Richmond | Manchester |
| 2nd | Velma Kirton | Oxford |
| 3rd | David Wickham | Cambridge & EA |
| Nov-09 | ||
| 1st | Barbara Powdrill | Cambridge & EA |
| 2nd | Sue Mortimer | Pendle |
| 3rd | Tony Milhofer | London |
| Oct-09 | ||
| 1st | Hilda Gosling - Pendle | Pendle |
| 2nd | Jeff Mallinson | Pendle |
| 3rd | Jill Bertlin | Lake District |
| Sep-09 | ||
| 1st | Ros Richmond | Manchester |
| 2nd | Northern Ireland club | Northern Ireland |
| 3rd | Christine Ayres | Brighton & Sussex |
| Aug-09 | ||
| 1st | Skål Southampton Club | Southampton |
| 2nd | Doreen Rawstron | Pendle |
| 3rd | Tony Milhofer | London |
| Jul-09 | ||
| 1st | Paul Hoskins | Luton |
| 2nd | Skål Cambridge & East Anglia | Cambridge & EA |
| 3rd | Manchester Club | Manchester |
| Jun-09 | ||
| 1st | Ian Rawstron | Pendle |
| 2nd | Maurice Steer | Cambridge & EA |
| 3rd | Pam Page | Jersey |
| May-09 | Winners Drawn at the Pendle Meeting | |
| 1st | Neil Singleton | Jersey |
| 2nd | Sid Torode | Guernsey |
| 3rd | Bernard Roland | Brighton & Sussex |
| Apr-09 | Winners Drawn at the Pendle Meeting | |
| 1st | Ian Hawkes | Oxford |
| 2nd | Ian Rawstron | Pendle |
| 3rd | Channel Club | Channel Coast |
| Feb-09 | ||
| 1st | Jill Bertlin | Lake District |
| 2nd | Diane Toner | Northern Ireland |
| 3rd | Diana Hall | Luton |
| Jan-09 | ||
| 1st | Mark Clively | Jersey |
| 2nd | Tony Milhofer | London |
| 3rd | Jack Wainwright | Manchester |
| Dec-08 | . | |
| 1st | Mark Alexander | Northern Ireland |
| 2nd | Bruce Dennison | Lake District |
| 3rd | Northern Ireland Club | Northern Ireland |
| Nov-08 | . | |
| 1st | Leo Edwards | Oxford |
| 2nd | Mike Clively | Jersey |
| 3rd | Susan Dennison | Lake District |
| Oct-08 | ||
| 1st | Micky Gould | Channel Coast |
| 2nd | Velma Kirton | Oxford |
| 3rd | Skål Southampton Club | Southampton |
| Aug-08 | ||
| 1st | Maurice Steer | Cambridge & EA |
| 2nd | Skål Pendle Club | Pendle |
| 3rd | Skål Cambridge & East Anglia | Cambridge & EA |
| Jul-08 | ||
| 1st | Raymond May | Luton |
| 2nd | John Bright | Southampton |
| 3rd | Mr. & Mrs. J.D. Brown | Oxford |
| Jun-08 | ||
| 1st | Skål Pendle Club | Pendle |
| 2nd | Alison Thomson | Tyne Tees |
| 3rd | Skål Jersey Club | Jersey |
| May-08 | ||
| 1st | Karen Hawkes | Oxford |
| 2nd | Don Keys-Massey | Guernsey |
| 3rd | Jenny Edwards | Oxford |
| Apr-08 | ||
| 1st | Tony Milhofer | London |
| 2nd | Skål Northern Ireland | Northern Ireland |
| 3rd | Skål Jersey | Jersey |
| Mar-08 | ||
| 1st | Jack Jacobs - Southampton | Southampton |
| 2nd | Sally Gray - Brighton & Sussex | Brighton & Sussex |
| 3rd | Jill Berlin - Lake District | Lake District |
| Feb-08 | ||
| 1st | W.Feherty | Northern Ireland |
| 2nd | Tony Milhofer | London |
| 3rd | Skål Northern Ireland | Northern Ireland |
| Jan-08 | ||
| 1st | Ron Hulbert | Manchester |
| 2nd | David Roberts | Pendle |
| 3rd | Skål Jersey | Jersey |
| Dec-07 | . | |
| 1st | Tony Snelgrove | Southampton |
| 2nd | Tony Wallace-Gidding | Manchester |
| 3rd | Pam Ball | Heart of England |
| Nov-07 | . | |
| . | ||
| . | ||
| . | ||
